DrBrain® Cognition & Language Talking Cards
DrBrain® Cognition & Language Talking Cards enhance cognitive growth and language development through interactive Talking Cards that feature real-time sound wave and pitch visualizations. Combined with educational videos and engaging matching or memory games, they help strengthen listening, reasoning, and question–answering skills.
System Overview
DrBrain® Cognition & LanguageTalking Cards consist of two modules:
-
First, the Cognition Module. Cognition includes the following components: Before and After, Cause and Effect, Following Directions, Part to Whole, What Doesn't Belong?
-
Second, the Word Category Module. Word Category includes the following components: Animals, Around the Home, Everyday Go-Togethers, Food, Occupations, Sports Go-Togethers, Things to Wear, Story Starters.
Features
-
Talking Cards: Each Talking card features a video and image on one side, with
Pitch and Waveform displayed on the other.
Sally's hair is tangled.(Talking Cards, Pitch and Waveform)
Sally's hair is smooth.(Talking Cards, Pitch and Waveform)
Sally's hair is tangled. Sally's hair is smooth.
-
Matching or Memory:Select cards to match
-
Print as Flash Cards:Print flash cards in 6 inches, and put your Logo on the cards
What We Have
| DrBrain® for Pad/PC | Retail Price | ||
|---|---|---|---|
| C11: DrBrain® Cognition Talking Cards (C101-C105) | USD 180 (total: 5) ![]() |
||
| Cognition Talking Cards | No. | Product | |
| C101 | Before and After (52 cards/26 pairs) | USD 45 | |
| C102 | Cause and Effect (56 cards/28 pairs) | USD 45 | |
| C103 | Following Directions (52 cards) | USD 45 | |
| C104 | Part to Whole (52 cards/26 pairs) | USD 45 | |
| C105 | What Doesn't Belong? (Realistic, 56 cards) | USD 45 | |
| C22: DrBrain® Word Category Talking Cards (C201-C208) | USD 220 (total: 8) ![]() |
||
| Word Category Talking Cards | No. | Product | |
| C201 | Animals (Realistic, 30 cards) | USD 30 | |
| C202 | Around the Home (Realistic, 30 cards) | USD 30 | |
| C203 | Everyday Go-Togethers (Realistic, 60 cards/30 pairs) | USD 45 | |
| C204 | Food (Realistic, 30 cards) | USD 30 | |
| C205 | Occupations (Realistic, 30 cards) | USD 30 | |
| C206 | Sports Go-Togethers (Realistic, 30 cards/15 pairs) | USD 30 | |
| C207 | Things to Wear (Realistic, 30 cards) | USD 30 | |
| C208 | Story Starters (134 cards) | USD 60 | |
1. DrBrain® Cognition
2. DrBrain® Word Category



